+GF+ Georg Fischer kündigt an, die Preise einiger Produktbereiche zwischen 2% und 3% ab 01. Januar 2026 anheben zu müssen. Ausgenommen von dieser Anpassung sind die Produkte aus den Systemen PP, PVDF, Doppelrohr sowie die Schweißmaschinen und Rohre.
Preiserhöhungen ab 01.01.2026

| PVC-U / PVC-C / ABS / PP-H / PE100 / PVDF / ECTFE Rohre | 0,0 % |
| PVC-U Fittings, Handarmaturen | + 2,0 % |
| PVC-C Fittings, Handaramturen | + 2,0 % |
| ABS Fittings, Handarmaturen | + 2,0 % |
| COOL-FIT 2.0/4.0 System und Zubehör | + 3,0 % |
| PP-H PROGEF® Standard Fittings, Handarmaturen | 0,0 % |
| PP-H PROGEF® Plus Fittings, Handarmaturen | 0,0 % |
| PP-n PROGEF® Natural Fittings, Handarmaturen | 0,0 % |
| PP/St und PP-V Flansche, Tragschalen | 0,0 % |
| PVDF SYGEF® Standard Fittings, Hand- und Automatikarmaturen | 0,0 % |
| PVDF SYGEF® Plus Fittings, Hand- und Automatikarmaturen | 0,0 % |
| ECTFE SYGEF® Standard Fittings, Handarmaturen | 0,0 % |
| Doppelrohr System und Zubehör | 0,0 % |
| PE-HD ecoFIT Muffen- und Stumpschweißfittings | + 2,0 % |
| Automatik / Antriebstechnik | + 2,0 % |
| Mess- und Regeltechnik, Schwebekörperdurchflussmesser | + 2,0 % |
| Metall-Absperrklappen | + 2,0 % |
| PE 100 ELGEF® Plus Elektroschweißsortiment / WAVIN | + 2,0 % |
| PE 100 ELGEF® Plus Druckanbohrventile / WAVIN | + 2,0 % |
| PE 100 Stutzenfittings / WAVIN | + 2,0 % |
| MULTI/JOINT® Kupplungssystem, Stützhülsen, Werkzeuge | + 3,0 % |
| Klemmverbinder iJOINT | + 2,0 % |
| UNI-Coupling | + 2,0 % |
| Schweißtechnik (konventionell und systemgebunden) | 0,0 % |
| Werkzeuge und Zubehör | 0,0 % |
| Ersatzteile | 0,0 % |
| Service | 0,0 % |
| Henkel (Klebstoffe / Reiniger) | + 2,0 % |
Wie üblich stellen wir Ihnen die aktuellen Preislisten, sobald diese verfügbar sind, im Bereich „Service & Downloads“ zur Verfügung.
11/2025 – ED